| Ticker | Fund Name | Issuer | Fund Link | Prospectus |
|---|---|---|---|---|
| FCTE | SMI 3Fourteen Full-Cycle Trend (Tax-Efficient) ETF | 3Fourteen SMI | View | View |
| RAA | SMI 3Fourteen REAL Asset Allocation ETF | 3Fourteen SMI | View | View |
| VETZ | Academy Veteran Bond ETF | Academy Asset Management | View | View |
| XVOL | Acruence Active Hedge U.S. Equity ETF | Acruence | View | View |
| ACSI | American Customer Satisfaction ETF | ACSI Funds | View | View |
| JSTC | Adasina Social Justice All Cap Global ETF | Adasina | View | View |
| LOGO | Alpha Brands™ Consumption Leaders ETF | Alpha Brands™ | View | View |
| DADS | Digital Asset Debt Strategy ETF | AlphaBit Investments | View | View |
| AIEQ | Amplify AI Powered Equity ETF | Amplify ETFs | View | View |
| AWAY | Amplify Travel Tech ETF | Amplify ETFs | View | View |
| BATT | Amplify Lithium & Battery Technology ETF | Amplify ETFs | View | View |
| BLOK | Amplify Blockchain Technology ETF | Amplify ETFs | View | View |
| CNBS | Amplify Seymour Cannabis ETF | Amplify ETFs | View | View |
| ETHO | Amplify Etho Climate Leadership U.S. ETF | Amplify ETFs | View | View |
| ISWN | Amplify BlackSwan ISWN ETF | Amplify ETFs | View | View |
| ITEQ | Ampify BlueStar Israel Technology ETF | Amplify ETFs | View | View |
| MJ | Amplify Alternative Harvest ETF | Amplify ETFs | View | View |
| NDIV | Amplify Natural Resources Dividend Income ETF | Amplify ETFs | View | View |
| SILJ | Amplify Junior Silver Miners ETF | Amplify ETFs | View | View |
| SLJY | Amplify SILJ Covered Call ETF | Amplify ETFs | View | View |
| SWAN | Amplify BlackSwan Growth & Treasury Core ETF | Amplify ETFs | View | View |
| IVSI | Applied Finance IVS International Large ETF | Applied Finance Advisors | View | |
| IVSS | Applied Finance IVS US SMID ETF | Applied Finance Advisors | View | |
| VSLU | Applied Finance Valuation Large Cap ETF | Applied Finance Advisors | View | View |
| ARWG | Archer Growth ETF | Archer Funds | View | View |
| HAUS | Armada Residential REIT ETF | Armada ETF Advisors | View | View |
| REAI | The Intelligent Real Estate ETF | Armada ETF Advisors | View | View |
| ATACX | ATAC Rotation Fund | ATAC | View | View |
| JOJO | ATAC Credit Rotation ETF | ATAC | View | View |
| AZTD | Aztlan Global Stock Selection DM SMID ETF | Aztlan | View | View |
| NRSH | Aztlan North America Nearshoring Stock Selection ETF | Aztlan | View | View |
| TFPN | Blueprint-Chesapeake Multi-Asset Trend ETF | Blueprint | View | View |
| MFUT | Cambria Chesapeake Pure Trend ETF | Cambria & Chesapeake | View | View |
| BLDG | Cambria Global Real Estate ETF | Cambria Investment Management | View | View |
| CFIT | Cambria Fixed Income Trend ETF | Cambria Investment Management | View | View |
| EYLD | Cambria Emerging Shareholder Yield ETF | Cambria Investment Management | View | View |
| FYLD | Cambria Foreign Shareholder Yield ETF | Cambria Investment Management | View | View |
| GAA | Cambria Global Asset Allocation ETF | Cambria Investment Management | View | View |
| GMOM | Cambria Global Momentum ETF | Cambria Investment Management | View | View |
| GVAL | Cambria Global Value ETF | Cambria Investment Management | View | View |
| LYLD | Cambria Large-Cap Shareholder Yield ETF | Cambria Investment Management | View | View |
| MYLD | Cambria Micro and Small Cap Shareholder Yield ETF | Cambria Investment Management | View | View |
| SYLD | Cambria Shareholder Yield ETF | Cambria Investment Management | View | View |
| TAIL | Cambria Tail Risk ETF | Cambria Investment Management | View | View |
| TOKE | Cambria Cannabis ETF | Cambria Investment Management | View | View |
| TRTY | Cambria Trinity ETF | Cambria Investment Management | View | View |
| TYLD | Cambria Tactical Yield ETF | Cambria Investment Management | View | View |
| VAMO | Cambria Value and Momentum ETF | Cambria Investment Management | View | View |
| CCSB | Carbon Collective Short Duration Green Bond ETF | Carbon Collective | View | View |
| CCSO | Carbon Collective Climate Solutions U.S. Equity ETF | Carbon Collective | View | View |
| TIME | Clockwise Core Equity & Innovation ETF | Clockwise Capital | View | View |
| WLTG | WealthTrust DBS Long Term Growth ETF | CommonWealth | View | View |
| CGRO | Core Values Alpha Greater China Growth ETF | Core Values Alpha | View | View |
| CVAR | Cultivar ETF | Cultivar Capital, Inc. | View | View |
| YALL | God Bless America ETF | Curran Financial Partners | View | View |
| DANA | Dana Limited Volatility ETF | DANA ETFs | View | View |
| DIVE | Dana Concentrated Dividend ETF | Dana ETFs | View | View |
| DUNK | Dana Unconstrained Equity ETF | Dana ETFs | View | View |
| HF | DGA Core Plus Absolute Return ETF | Days Global Advisors | View | View |
| AIPO | Defiance AI & Power Infrastructure ETF | Defiance | View | View |
| AMDU | Defiance Leveraged Long + Income AMD ETF | Defiance | View | View |
| ANEL | Defiance Daily Target 2X Long ANET ETF | Defiance | View | View |
| AVGX | Defiance Daily Target 2x Long AVGO ETF | Defiance | View | View |
| AVXX | Defiance Daily Target 2X Long AVAV ETF | Defiance | View | View |
| BMNZ | Defiance Daily Target 2X Short BMNR ETF | Defiance | View | View |
| BTFL | Defiance Daily Target 2X Long BITF ETF | Defiance | View | View |
| BU | Defiance Daily Target 2X Long B ETF | Defiance | View | View |
| CVNX | Defiance Daily Target 2X Long CVNA ETF | Defiance | View | View |
| DAMD | Defiance Daily Target 2X Short AMD ETF | Defiance | View | View |
| DKNX | Defiance Daily Target 2X Long DKNG ETF | Defiance | View | View |
| ETHI | Defiance Leveraged Long + Income Ethereum ETF | Defiance | View | View |
| GLDY | Defiance Gold Enhanced Options Income ETF | Defiance | View | View |
| HIMY | Defiance Leveraged Long + Income HIMS ETF | Defiance | View | View |
| HIMZ | Defiance Daily Target 2X Long HIMS ETF | Defiance | View | View |
| HOOI | Defiance Leveraged Long + Income HOOD ETF | Defiance | View | View |
| HOOX | Defiance Daily Target 2X Long HOOD ETF | Defiance | View | View |
| HOOZ | Defiance Daily Target 2X Short HOOD ETF | Defiance | View | View |
| IONX | Defiance Daily Target 2X Long IONQ ETF | Defiance | View | View |
| IONZ | Defiance Daily Target 2x Short IONQ ETF | Defiance | View | View |
| IRE | Defiance Daily Target 2X Long IREN ETF | Defiance | View | View |
| IWMY | Defiance R2000 Enhanced Options Income ETF | Defiance | View | View |
| JPX | Defiance Daily Target 2X Long JPM ETF | Defiance | View | View |
| LLYX | Defiance Daily Target 2x Long LLY ETF | Defiance | View | View |
| LLYZ | Defiance Daily Target 2X Short LLY ETF | Defiance | View | View |
| LMNX | Defiance Daily Target 2X Long LMND ETF | Defiance | View | View |
| MPL | Defiance Daily Target 2X Long MP ETF | Defiance | View | View |
| MST | Defiance Leveraged Long + Income MSTR ETF | Defiance | View | View |
| MSTX | Defiance Daily Target 2x Long MSTR ETF | Defiance | View | View |
| NVOX | Defiance Daily Target 2x Long NVO ETF | Defiance | View | View |
| OKLL | Defiance Daily Target 2x Long OKLO ETF | Defiance | View | View |
| ONDL | Defiance Daily Target 2X Long ONDS ETF | Defiance | View | View |
| ORCX | Defiance Daily Target 2X Long ORCL ETF | Defiance | View | View |
| OSCX | Defiance Daily Target 2X Long OSCR ETF | Defiance | View | View |
| PLT | Defiance Leveraged Long + Income PLTR ETF | Defiance | View | View |
| PLTZ | Defiance Daily Target 2x Short PLTR ETF | Defiance | View | View |
| QBTZ | Defiance Daily Target 2X QBTS ETF | Defiance | View | View |
| QLDY | Nasdaq 100 LightningSpread™ Income ETF | Defiance | View | View |
| QPUX | Defiance 2X Daily Long Pure Quantum ETF | Defiance | View | View |
| QQQT | Defiance Nasdaq 100 Income Target ETF | Defiance | View | View |
| QQQY | Defiance Nasdaq 100 Enhanced Options Income ETF | Defiance | View | View |
| QSU | Defiance Daily Target 2X Long QS ETF | Defiance | View | View |
| RGTX | Defiance Daily Target 2X Long RGTI ETF | Defiance | View | View |
| RGTZ | Defiance Daily Target 2X Short RGTI ETF | Defiance | View | View |
| RIOX | Defiance Daily Target 2x Long RIOT ETF | Defiance | View | View |
| RKLX | Defiance Daily Target 2X Long RKLB ETF | Defiance | View | View |
| RKLZ | Defiance Daily Target 2X Short RKLB ETF | Defiance | View | View |
| SMCC | Defiance Leveraged Long + Income SMCI ETF | Defiance | View | View |
| SMCX | Defiance Daily Target 2x Long SMCI ETF | Defiance | View | View |
| SMCZ | Defiance Daily Target 2X Short SMCI ETF | Defiance | View | View |
| SMST | Defiance Daily Target 2x Short MSTR ETF | Defiance | View | View |
| SOFX | Defiance Daily Target 2X Long SOFI ETF | Defiance | View | View |
| SOUX | Defiance Daily Target 2X Long SOUN ETF | Defiance | View | View |
| SPYT | Defiance S&P 500 Income Target ETF | Defiance | View | View |
| STSM | Defiance Daily Target 2X Short TSM ETF | Defiance | View | View |
| TRIL | Defiance Trillion Dollar Club Index ETF | Defiance | View | View |
| USOY | Defiance Oil Enhanced Options Income ETF | Defiance | View | View |
| VIXI | Defiance Enhanced Long Vol ETF | Defiance | View | View |
| VSTL | Defiance Daily Target 2X Long VST ETF | Defiance | View | View |
| WDTE | Defiance S&P 500 Enhanced Options Income ETF | Defiance | View | View |
| XMAG | Defiance Large Cap Ex-Mag 7 ETF | Defiance | View | View |
| XPM | Defiance Daily Target 2X Long PM ETF | Defiance | View | View |
| EHLS | Even Herd Long Short ETF | Even Herd | View | View |
| RPAR | RPAR Risk Parity ETF | Evoke Advisors | View | View |
| UPAR | UPAR Ultra Risk Parity ETF | Evoke Advisors | View | View |
| FDAT | Tactical Advantage ETF | Family Dynasty Advisors | View | View |
| FIXP | FolioBeyond Enhanced Fixed Income Premium ETF | FolioBeyond | View | View |
| RISR | FolioBeyond Alternative Income and Interest Rate Hedge ETF | FolioBeyond | View | View |
| FORH | Formidable ETF | Formidable Asset Management | View | View |
| KONG | Formidable Fortress ETF | Formidable Asset Management | View | View |
| GRNI | Fundstrat Granny Shots US Large Cap & Income ETF | Fundstrat Capital | View | View |
| GRNJ | Fundstrat Granny Shots US Small- & Mid-Cap ETF | Fundstrat Capital | View | View |
| GRNY | FundStrat Granny Shots US Large Cap ETF | Fundstrat Capital | View | View |
| GMMA | GammaRoad Market Navigation ETF | GammaRoad | View | View |
| RUFF | Alpha Dog ETF | GeaSphere | View | View |
| HYP | Golden Eagle Dynamic Hypergrowth ETF | Golden Eagle | View | View |
| GSPY | Gotham Enhanced 500 ETF | Gotham ETFs | View | View |
| GVLU | Gotham 1000 Value ETF | Gotham ETFs | View | View |
| SHRT | Gotham Short Strategies ETF | Gotham ETFs | View | View |
| DARP | Grizzle Growth ETF | Grizzle Investment Management | View | View |
| CPPR | Sprott Copper Miners ESG Screened UCITS ETF | HANetf | View | View |
| EMQQ | EMQQ The Emerging Markets Internet & Ecommerce ETF | HANetf | View | View |
| FEP | Lloyd Focused Equity | HANetf | View | View |
| GEP | Lloyd Growth Equity | HANetf | View | View |
| INQQ | INQQ India Internet & Ecommerce ESG-S UCITS ETF | HANetf | View | View |
| MEXM | Finamex Mexico Sovereign Bond 5-10yr MXN Hedged ETF | HANetf | View | View |
| MEXS | Finamex Mexico International Sovereign Bond 5-10yr UCITS ETF | HANetf | View | View |
| DEFI | Hashdex Bitcoin ETF | Hashdex | View | View |
| HECA | Hedgeye Capital Allocation ETF | Hedgeye Asset Management | View | View |
| HEFT | Hedgeye Fourth Turning ETF | Hedgeye Asset Management | View | View |
| HELS | Hedgeye 130/30 Equity ETF | Hedgeye Asset Management | View | View |
| HGRO | Hedgeye Quality Growth ETF | Hedgeye Asset Management | View | View |
| HBDC | Hilton BDC Corporate Bond ETF | Hilton Capital Management | View | View |
| SMCO | Hilton Small-MidCap Opportunity ETF | Hilton Capital Management | View | View |
| DYFI | IDX Dynamic Fixed Income ETF | IDX Shares | View | View |
| GLDB | IDX Shares Alternative FIAT ETF | IDX Shares | View | View |
| NACP | The NAACP Minority Empowerment ETF | Impact Shares Corp. | View | View |
| WOMN | Impact Shares Women’s Empowerment ETF | Impact Shares Corp. | View | View |
| LGDX | Intech S&P Large Cap Diversified Alpha ETF | Intech ETFs | View | View |
| SMDX | Intech S&P Small-Mid Cap Diversified Alpha ETF | Intech ETFs | View | View |
| LBAY | Leatherback Long/Short Alternative Yield ETF | Leatherback ETFs | View | View |
| FORU | ForAll Index ETF | LongPoint | View | View |
| CVRD | Madison Covered Call ETF | Madison Funds | View | View |
| DIVL | Madison Dividend Value ETF | Madison Funds | View | View |
| MAGG | Madison Aggregate Bond ETF | Madison Funds | View | View |
| MSTI | Madison Short Term Strategic Income ETF | Madison Funds | View | View |
| SNTH | MRP SynthEquity ETF | MRP SynthEquity | View | View |
| NDAA | Ned Davis Research 360° Dynamic Allocation ETF | Ned Davis Research | View | View |
| EGGQ | NestYield Visionary ETF | NestYield | View | View |
| EGGS | NestYield Total Return Guard ETF | NestYield | View | View |
| EGGY | NestYield Dynamic Income ETF | NestYield | View | View |
| RSBA | Return Stacked Bonds & Merger Arbitrage ETF | Newfound Research/Return Stacked | View | View |
| RSBT | Return Stacked Bonds & Managed Futures ETF | Newfound Research/Return Stacked | View | View |
| RSBY | Return Stacked Bonds & Futures Yield ETF | Newfound Research/Return Stacked | View | View |
| RSSB | Return Stacked Global Stocks & Bonds ETF | Newfound Research/Return Stacked | View | View |
| RSST | Return Stacked U.S. Stocks & Managed Futures ETF | Newfound Research/Return Stacked | View | View |
| RSSX | Return Stacked US Stocks & Gold/Bitcoin ETF | Newfound Research/Return Stacked | View | View |
| RSSY | Return Stacked U.S. Stocks & Futures Yield ETF | Newfound Research/Return Stacked | View | View |
| BLOX | Nicholas Crypto Income ETF | Nicholas Wealth | View | View |
| FIAX | Nicholas Fixed Income Alternative ETF | Nicholas Wealth | View | View |
| GIAX | Nicholas Global Equity and Income ETF | Nicholas Wealth | View | View |
| OTGL | OTG Latin America ETF | OTG Asset Management | View | View |
| WEEL | Peerless Option Income Wheel ETF | Peerless ETFs | View | View |
| LQPE | PEO AlphaQuest™ Thematic PE ETF | PEO AlphaQuest™ | View | View |
| PBOT | Pictet AI & Automation ETF | Pictet Asset Management | View | View |
| PCLN | Pictet Cleaner Planet ETF | Pictet Asset Management | View | |
| PQNT | Pictet AI Enhanced International Equity ETF | Pictet Asset Management | View | |
| FCUS | Pinnacle Focused Opportunities ETF | Pinnacle Dynamic ETFs | View | View |
| APED | STKd 100% MSTR & 100% COIN ETF | Quantify Funds | View | View |
| BTGD | STKd 100% Bitcoin & 100% Gold ETF | Quantify Funds | View | View |
| LAYS | STKd 100% NVDA & 100% AMD ETF | Quantify Funds | View | View |
| SPCY | STKd 100% SMCI & 100% NVDA ETF | Quantify Funds | View | View |
| ZIPP | STKd 100% UBER & 100% TSLA ETF | Quantify Funds | View | View |
| RJDI | RJ Eagle GCM Dividend Select Income ETF | Raymond James | View | View |
| RGEF | Rockefeller Global Equity ETF | Rockefeller Asset Management | View | View |
| RMCA | Rockefeller California Municipal Bond ETF | Rockefeller Asset Management | View | View |
| RMNY | Rockefeller New York Municipal Bond ETF | Rockefeller Asset Management | View | View |
| RMOP | Rockefeller Opportunistic Municipal Bond ETF | Rockefeller Asset Management | View | View |
| RSMC | Rockefeller U.S. Small-Mid Cap ETF | Rockefeller Asset Management | View | View |
| CHAT | Roundhill Generative AI & Technology ETF | Roundhill Investments | View | View |
| GKAT | Scharf Global Opportunity ETF | Scharf ETF | View | View |
| KAT | Scharf ETF | Scharf ETF | View | View |
| SGRT | SMART Earnings Growth 30 ETF | Smart Wealth | View | View |
| STRN | SMART Trend 25 ETF | Smart Wealth | View | View |
| AGIQ | SoFi Agentic AI ETF | SoFi | View | View |
| SFY | SoFi Select 500 ETF | SoFi | View | View |
| SFYF | SoFi Social 50 ETF | SoFi | View | View |
| SFYX | SoFi Next 500 ETF | SoFi | View | View |
| THTA | SoFi Enhanced Yield ETF | SoFi | View | View |
| BOAT | SonicShares Global Shipping ETF | SonicShares | View | View |
| DIVY | Sound Equity Dividend Income ETF | Sound Income Strategies | View | View |
| FXED | Sound Enhanced Fixed Income ETF | Sound Income Strategies | View | View |
| SPRE | SP Funds S&P Global REIT Sharia ETF | SP Funds | View | View |
| SPSK | SP Funds Dow Jones Global Sukuk ETF | SP Funds | View | View |
| SPTE | SP Funds S&P Global Technology ETF | SP Funds | View | View |
| SPUS | SP Funds S&P 500 Sharia Industry Exclusions ETF | SP Funds | View | View |
| SPWO | SP Funds S&P World (ex-US) ETF | SP Funds | View | View |
| NMBL | NovaTide Flexible Allocation ETF | SpringTide Investments | View | View |
| SCLS | Stoneport Advisors Commodity Long Short ETF | Stoneport Advisors | View | View |
| ZIG | Acquirers Fund | The Acquirers Fund | View | View |
| BEEX | The Beehive ETF | The Beehive | View | View |
| FMKT | The Free Markets ETF | The Free Markets ETF | View | View |
| TSQM | TimesSquare Quality Mid Cap Growth ETF | TimesSquare Capital Management | View | View |
| HFSP | TradersAI™ Large Cap Equity & Cash ETF | TradersAI | View | View |
| TABD | Transamerica Bond Active ETF | Transamerica | View | View |
| TALV | Transamerica Large Value Active ETF | Transamerica | View | View |
| HFEQ | Unlimited HFEQ Equity Long/Short ETF | Unlimited Funds | View | View |
| HFGM | Unlimited HFGM Global Macro ETF | Unlimited Funds | View | View |
| HFMF | Unlimited HFMF Managed Futures ETF | Unlimited Funds | View | View |
| HFND | Unlimited HFND Multi-Strategy Return Tracker ETF | Unlimited Funds | View | View |
| GOP | Unusual Whales Subversive Republican ETF | Unusual Whales/Subversive | View | View |
| NANC | Unusual Whales Subversive Democratic ETF | Unusual Whales/Subversive | View | View |
| CPXR | USCF Daily Target 2X Copper Index ETF | USCF | View | View |
| ACKY | VistaShares Target 15™ ACKtivist Distribution ETF | VistaShares | View | View |
| AIS | VistaShares Artificial Intelligence Supercycle ETF | VistaShares | View | View |
| DRKY | VistaShares Target 15™ DRUKMacro Distribution ETF | VistaShares | View | View |
| OMAH | VistaShares Target 15 Berkshire Select Income ETF | VistaShares | View | View |
| POW | VistaShares Electrification Supercycle® ETF | VistaShares | View | View |
| QUSA | VistaShares Target 15 USA Quality Income ETF | VistaShares | View | View |
| SIOO | VistaShares Target 15™ S&P 100 Distribution ETF | VistaShares | View | View |
| WILD | VistaShares Animal Spirits Daily 2X Strategy ETF | VistaShares | View | View |
| VCOB | Voya Core Bond ETF | Voya | View | View |
| VMSB | Voya Multi-Sector Income ETF | Voya | View | View |
| VUSI | Voya Ultra Short Income ETF | Voya | View | View |
| IRET | The Intelligent REIT ETF | Wide Moat Indexes | View | View |
| ABNY | YieldMax® ABNB Option Income Strategy ETF | YieldMax® ETFs | View | View |
| AIYY | YieldMax® AI Option Income Strategy ETF | YieldMax® ETFs | View | View |
| AMDY | YieldMax® AMD Option Income Strategy ETF | YieldMax® ETFs | View | View |
| AMZY | YieldMax® AMZN Option Income Strategy ETF | YieldMax® ETFs | View | View |
| APLY | YieldMax® AAPL Option Income Strategy ETF | YieldMax® ETFs | View | View |
| BABO | YieldMax® BABA Option Income Strategy ETF | YieldMax® ETFs | View | View |
| BIGY | YieldMax® Target 12™ Big 50 Option Income ETF | YieldMax® ETFs | View | View |
| BRKC | YieldMax® BRK.B Option Income Strategy ETF | YieldMax® ETFs | View | View |
| CHPY | YieldMax® Semiconductor Portfolio Option Income ETF | YieldMax® ETFs | View | View |
| CONY | YieldMax® COIN Option Income Strategy ETF | YieldMax® ETFs | View | View |
| CRCO | YieldMax® CRCL Option Income Strategy ETF | YieldMax® ETFs | View | View |
| CRSH | YieldMax® Short TSLA Option Income Strategy ETF | YieldMax® ETFs | View | View |
| CVNY | YieldMax® CVNA Option Income Strategy ETF | YieldMax® ETFs | View | View |
| DIPS | YieldMax® Short NVDA Option Income Strategy ETF | YieldMax® ETFs | View | View |
| DISO | YieldMax® DIS Option Income Strategy ETF | YieldMax® ETFs | View | View |
| DRAY | YieldMax® DKNG Option Income Strategy ETF | YieldMax® ETFs | View | View |
| FBY | YieldMax® META Option Income Strategy ETF | YieldMax® ETFs | View | View |
| FEAT | YieldMax® Dorsey Wright Featured 5 Income ETF | YieldMax® ETFs | View | View |
| FIAT | YieldMax® Short COIN Option Income Strategy ETF | YieldMax® ETFs | View | View |
| FIVY | YieldMax® Dorsey Wright Hybrid 5 Income ETF | YieldMax® ETFs | View | View |
| GDXY | YieldMax® Gold Miners Option Income Strategy ETF | YieldMax® ETFs | View | View |
| GMEY | YieldMax® GME Option Income Strategy ETF | YieldMax® ETFs | View | View |
| GOOY | YieldMax® GOOGL Option Income Strategy ETF | YieldMax® ETFs | View | View |
| GPTY | YieldMax® AI & Tech Portfolio Option Income ETF | YieldMax® ETFs | View | View |
| HIYY | YieldMax® HIMS Option Income Strategy ETF | YieldMax® ETFs | View | View |
| HOOY | YieldMax® HOOD Option Income Strategy ETF | YieldMax® ETFs | View | View |
| JPMO | YieldMax® JPM Option Income Strategy ETF | YieldMax® ETFs | View | View |
| LFGY | YieldMax® Crypto Industry & Tech Portfolio Option Income ETF | YieldMax® ETFs | View | View |
| MARO | YieldMax® MARA Option Income Strategy ETF | YieldMax® ETFs | View | View |
| MRNY | YieldMax® MRNA Option Income Strategy ETF | YieldMax® ETFs | View | View |
| MSFO | YieldMax® MSFT Option Income Strategy ETF | YieldMax® ETFs | View | View |
| MSST | YieldMax® MSTR Performance & Distribution Target 25 ETF | YieldMax® ETFs | View | View |
| MSTY | YieldMax® MSTR Option Income Strategy ETF | YieldMax® ETFs | View | View |
| NATY | YieldMax® Future of Defence Option Income | YieldMax® ETFs | View | |
| NFLY | YieldMax® NFLX Option Income Strategy ETF | YieldMax® ETFs | View | View |
| NVDY | YieldMax® NVDA Option Income Strategy ETF | YieldMax® ETFs | View | View |
| NVIT | YieldMax® NVDA Performance & Distribution Target 25 ETF | YieldMax® ETFs | View | View |
| OARK | YieldMax® Innovation Option Income Strategy ETF | YieldMax® ETFs | View | View |
| PLTY | YieldMax® PLTR Option Income Strategy ETF | YieldMax® ETFs | View | View |
| PYPY | YieldMax® PYPL Option Income Strategy ETF | YieldMax® ETFs | View | View |
| QDTY | YieldMax® Nasdaq 100 0DTE Covered Call Strategy ETF | YieldMax® ETFs | View | View |
| RBLY | YieldMax® RBLX Option Income Strategy ETF | YieldMax® ETFs | View | View |
| RDTY | YieldMax® R2000 0DTE Covered Call Strategy ETF | YieldMax® ETFs | View | View |
| RDYY | YieldMax® RDDT Option Income Strategy ETF | YieldMax® ETFs | View | View |
| RNTY | YieldMax® Target 12 Real Estate Option Income ETF | YieldMax® ETFs | View | View |
| SDTY | YieldMax® S&P 500 0DTE Covered Call Strategy ETF | YieldMax® ETFs | View | View |
| SLTY | YieldMax®Ultra Short Option Income Strategy ETF | YieldMax® ETFs | View | View |
| SMCY | YieldMax® SMCI Option Income Strategy ETF | YieldMax® ETFs | View | View |
| SNOY | YieldMax® SNOW Option Income Strategy ETF | YieldMax® ETFs | View | View |
| SOXY | YieldMax® Target 12™ Semiconductor Option Income ETF | YieldMax® ETFs | View | View |
| TEST | YieldMax® TSLA Performance & Distribution Target 25 ETF | YieldMax® ETFs | View | View |
| TSLY | YieldMax® TSLA Option Income Strategy ETF | YieldMax® ETFs | View | View |
| TSMY | YieldMax® TSM Option Income Strategy ETF | YieldMax® ETFs | View | View |
| ULTY | YieldMax® Ultra Option Income ETF | YieldMax® ETFs | View | View |
| WNTR | YieldMax® MSTR Short Option Income Strategy ETF | YieldMax® ETFs | View | View |
| XOMO | YieldMax® XOM Option Income Strategy ETF | YieldMax® ETFs | View | View |
| XYZY | YieldMax® SQ Option Income Strategy ETF | YieldMax® ETFs | View | View |
| YBIT | YieldMax® Bitcoin Option Income Strategy ETF | YieldMax® ETFs | View | View |
| YMAG | YieldMax® Big Tech Option Income UCITS ET | YieldMax® ETFs | View | View |
| YMAG | YieldMax® Magnificent 7 Fund of Option Income ETFs | YieldMax® ETFs | View | View |
| YMAX | YieldMax® Universe Fund of Option Income ETFs | YieldMax® ETFs | View | View |
| YQQQ | YieldMax® Short N100 Option Income Strategy ETF | YieldMax® ETFs | View | View |
| ZHDG | Zega Buy & Hedge ETF | Zega Financial | View | View |
An investor should carefully consider the investment objectives, risks, fees, and other expenses carefully before investing. Click the PDF link to the applicable prospectus in the table above. Read the prospectus carefully before investing.
All investments are subject to risks, including the loss of money and the possible loss of the entire principal amount invested.
All funds distributed by Foreside Fund Services, LLC except for the following: INQQ distributed by SEI Investments Distribution Co. (SIDCO); ZIG, and ATACX distributed by Quasar Distributors, LLC; CVRD, MAGG, DIVL, and MSTI distributed by MFD Distributor, LLC; TOKE, EYLD, FYLD, GAA, GMOM, BLDG, GVAL, MYLD, SYLD, TYLD, TAIL, TRTY, VAMO, distributed by Alps Distributors, Inc.