As of 11/11/2024
Fund Name | Fund Name (No Link) | Ticker | Client | Service Level | Website | Prospectus | Prospectus (No Icon) |
---|---|---|---|---|---|---|---|
Academy Veteran Impact ETF | Academy Veteran Impact ETF | VETZ | Academy Asset Management | Advisory | https://www.academyetfs.com/vetz/ | https://www.academyetfs.com/vetz/prospectus | |
Acruence Active Hedge U.S. Equity ETF | Acruence Active Hedge U.S. Equity ETF | XVOL | Acruence | Advisory | https://www.acruenceetf.com/ | https://www.acruenceetf.com/xvol/prospectus | |
Adasina Social Justice All Cap Global ETF | Adasina Social Justice All Cap Global ETF | JSTC | Adasina | Advisory | https://www.adasinaetf.com/ | https://www.adasinaetf.com/download/1452/ | |
American Customer Satisfaction ETF | American Customer Satisfaction ETF | ACSI | ACSI Funds | Advisory | https://www.acsietf.com/ | https://acsietf.com/prospectus | |
Armada Residential REIT ETF | Armada Residential REIT ETF | HAUS | Armada | Advisory | https://www.armadaetfs.com/haus/ | https://www.armadaetfs.com/haus/prospectus | |
ATAC Credit Rotation ETF | ATAC Credit Rotation ETF | JOJO | ATAC | Advisory | https://www.atacfunds.com/jojo/ | https://www.atacfunds.com/jojo/prospectus | |
ATAC US Rotation ETF | ATAC US Rotation ETF | RORO | ATAC | Advisory | https://www.atacfunds.com/roro/ | https://www.atacfunds.com/roro/prospectus | |
Aztlan Global Stock Selection DM SMID ETF | Aztlan Global Stock Selection DM SMID ETF | AZTD | Aztlan | Advisory | https://www.aztlanetfs.com/aztd/ | https://www.aztlanetfs.com/aztd/prospectus | |
Aztlan North America Nearshoring Stock Selection ETF | Aztlan North America Nearshoring Stock Selection ETF | NRSH | Aztlan | Advisory | https://www.aztlanetfs.com/nrsh/ | https://www.aztlanetfs.com/nrsh/prospectus | |
Blueprint-Chesapeake Multi-Asset Trend ETF | Blueprint-Chesapeake Multi-Asset Trend ETF | TFPN | Blueprint | Advisory | https://blueprintip.com/systematic-investing-strategies/exchange-traded-funds/next-generation-liquid-alt-blueprint-chesapeake-multi-asset-trend-etf/ | https://4841360.fs1.hubspotusercontent-na1.net/hubfs/4841360/TFPN/Prospectus.pdf | |
Cambria Chesapeake Pure Trend ETF | Cambria Chesapeake Pure Trend ETF | MFUT | Cambria & Chesapeake | Advisory | https://cambriafunds.com/MFUT | https://cambriafunds.com/assets/docs/Cambria_MFUT_Prospectus.pdf | |
Carbon Collective Climate Solutions U.S. Equity ETF | Carbon Collective Climate Solutions U.S. Equity ETF | CCSO | Carbon Collective | Advisory | https://www.carboncollectivefunds.com/fund-page/ | https://www.carboncollectivefunds.com/ccso/prospectus | |
Carbon Collective Short Duration Green Bond ETF | Carbon Collective Short Duration Green Bond ETF | CCSB | Carbon Collective | Advisory | https://www.carboncollectivefunds.com/ccsb/ | https://www.carboncollectivefunds.com/ccsb/prospectus | |
Cboe Validus S&P 500 Dynamic PutWrite Index ETF | Cboe Validus S&P 500 Dynamic PutWrite Index ETF | PUTD | Validus | Advisory | https://www.validusetfs.com/ | https://www.validusetfs.com/putd/prospectus | |
Clockwise Core Equity & Innovation ETF | Clockwise Core Equity & Innovation ETF | TIME | Clockwise Funds | Advisory | https://clockwisefunds.com/ | https://clockwisefunds.com/time/prospectus | |
CNIC ICE U.S. Carbon Neutral Power Futures Index ETF | CNIC ICE U.S. Carbon Neutral Power Futures Index ETF | AMPD | CNIC Carbon | Advisory | https://www.cnicfundsetfs.com/ | https://www.cnicfundsetfs.com/ampd/prospectus | |
Core Values Alpha Greater China Growth ETF | Core Values Alpha Greater China Growth ETF | CGRO | MSA Cap | Advisory | https://www.cvafunds.com/cgro/ | https://www.cvafunds.com/wp-content/uploads/fund-docs/CGRO/CGRO_Prospectus.pdf | |
Defiance Daily Target 2x Short MSTR ETF | Defiance Daily Target 2x Short MSTR ETF | SMST | Defiance | Advisory | https://www.defianceetfs.com/smst/ | https://www.defianceetfs.com/smst/prospectus | |
Defiance Daily Target 2x Long MSTR ETF | Defiance Daily Target 2x Long MSTR ETF | MSTX | Defiance | Advisory | https://www.defianceetfs.com/mstx/ | https://www.defianceetfs.com/mstx/prospectus | |
Defiance Daily Target 2x Long AVGO ETF | Defiance Daily Target 2x Long AVGO ETF | AVGX | Defiance | Advisory | https://www.defianceetfs.com/avgx/ | https://www.defianceetfs.com/avgx/prospectus | |
Defiance Daily Target 2x Long LLY ETF | Defiance Daily Target 2x Long LLY ETF | LLYX | Defiance | Advisory | https://www.defianceetfs.com/llyx/ | https://www.defianceetfs.com/llyx/prospectus | |
Defiance Daily Target 2x Long SMCI ETF | Defiance Daily Target 2x Long SMCI ETF | SMCX | Defiance | Advisory | https://www.defianceetfs.com/smcx/ | https://www.defianceetfs.com/smcx/prospectus | |
Defiance Daily Target 2x Long Uranium ETF | Defiance Daily Target 2x Long Uranium ETF | URAX | Defiance | Advisory | https://www.defianceetfs.com/urax/ | https://www.defianceetfs.com/wp-content/uploads/funddocs/urax/URAX-Prospectus.pdf | |
Defiance Large Cap Ex-Mag 7 ETF | Defiance Large Cap Ex-Mag 7 ETF | XMAG | Defiance | Advisory | https://www.defianceetfs.com/xmag/ | https://www.defianceetfs.com/xmag/prospectus | |
Defiance Nasdaq 100 Enhanced Options Income ETF | Defiance Nasdaq 100 Enhanced Options Income ETF | QQQY | Defiance | Advisory | https://www.defianceetfs.com/qqqy/ | https://www.defianceetfs.com/wp-content/uploads/funddocs/qqqy/QQQY-Prospectus.pdf?rand=0.35413391900478297 | |
Defiance Oil Enhanced Options Income ETF | Defiance Oil Enhanced Options Income ETF | USOY | Defiance | Advisory | https://www.defianceetfs.com/usoy/ | https://www.defianceetfs.com/wp-content/uploads/funddocs/usoy/USOY-Prospectus.pdf | |
Defiance R2000 Enhanced Options Income ETF | Defiance R2000 Enhanced Options Income ETF | IWMY | Defiance | Advisory | https://www.defianceetfs.com/iwmy/ | https://www.defianceetfs.com/wp-content/uploads/funddocs/iwmy/IWMY-Prospectus.pdf | |
Defiance S&P 500 Enhanced Options Income ETF | Defiance S&P 500 Enhanced Options Income ETF | JEPY | Defiance | Advisory | https://www.defianceetfs.com/jepy/ | https://www.defianceetfs.com/wp-content/uploads/funddocs/jepy/JEPY-Prospectus.pdf | |
Defiance S&P 500 Income Target ETF | Defiance S&P 500 Income Target ETF | SPYT | Defiance | Advisory | https://www.defianceetfs.com/spyt/ | https://www.defianceetfs.com/wp-content/uploads/funddocs/spyt/SPYT-Prospectus.pdf | |
DGA Absolute Return ETF | DGA Absolute Return ETF | HF | Days Global Advisors | Advisory | https://www.daysadvisors.com/fund-details/ | https://www.daysadvisors.com/hf/prospectus | |
Even Herd Long Short ETF | Even Herd Long Short ETF | EHLS | Even Herd | Advisory | https://evenherd.com/ehls/ | https://evenherd.com/wp-content/uploads/2024/03/ehls-485b.pdf | |
FIRE Funds Income Target ETF | FIRE Funds Income Target ETF | FIRI | FIRE ETFs | Advisory | https://fire-etfs.com/firi | https://fire-etfs.com/firi/prospectus | |
FIRE Funds Wealth Builder ETF | FIRE Funds Wealth Builder ETF | FIRS | FIRE ETFs | Advisory | https://fire-etfs.com/firs | https://fire-etfs.com/firs/prospectus | |
FolioBeyond Alternative Income and Interest Rate Hedge ETF | FolioBeyond Alternative Income and Interest Rate Hedge ETF | RISR | FolioBeyond | Advisory | https://www.etfs.foliobeyond.com/risr | https://ss-usa.s3.amazonaws.com/c/311735296/media/192365eb6c478686311527603188142/FolioBeyond%20RISR%20Prospectus.pdf | |
FundStrat Granny Shots US Large Cap ETF | FundStrat Granny Shots US Large Cap ETF | GRNY | Fundstrat Capital | Advisory | https://grannyshots.com/ | https://grannyshots.com/fund-documents/?category=prospectus | |
God Bless America ETF | God Bless America ETF | YALL | Curran | Advisory | https://www.godblessamericaetf.com/ | https://godblessamericaetf.com/yall/prospectus | |
Gotham 1000 Value ETF | Gotham 1000 Value ETF | GVLU | Gotham | Advisory | https://gothametfs.com/gvlu | https://gothametfs.com/docs/gvlu/Gotham_1000_Value_ETF_Prospectus.pdf | |
Gotham Enhanced 500 ETF | Gotham Enhanced 500 ETF | GSPY | Gotham | Advisory | https://gothametfs.com/gspy | https://gothametfs.com/docs/gspy/Gotham_Enhanced_500_ETF_Prospectus.pdf | |
Gotham Short Strategies ETF | Gotham Short Strategies ETF | SHRT | Gotham | Advisory | https://gothametfs.com/shrt | https://gothametfs.com/docs/shrt/Gotham_SHRT_ETF_Prospectus.pdf | |
Grizzle Growth ETF | Grizzle Growth ETF | DARP | Grizzle | Advisory | https://etf.grizzle.com/ | https://etf.grizzle.com/downloads/Grizzle_Prospectus.pdf | |
Hilton Small-MidCap Opportunity ETF | Hilton Small-MidCap Opportunity ETF | SMCO | Hilton | Advisory | https://www.hiltonetfs.com/ | https://44533718.fs1.hubspotusercontent-na1.net/hubfs/44533718/hilton-prospectus_112023_WEB.pdf | |
Leatherback Long/Short Alternative Yield ETF | Leatherback Long/Short Alternative Yield ETF | LBAY | Leatherback | Advisory | https://www.leatherbackam.com/etfs/lbay/ | https://www.leatherbackam.com/lbay/prospectus | |
Ned Davis Research 360° Dynamic Allocation ETF | Ned Davis Research 360° Dynamic Allocation ETF | NDAA | Ned Davis Research | Advisory | https://ndrfunds.com/ndaa/ | https://ndrfunds.com/ndaa/prospectus | |
Newday Ocean Health ETF | Newday Ocean Health ETF | AHOY | Newday | Advisory | https://www.newdayimpactetfs.com/ | https://www.newdayimpactetfs.com/ahoy/prospectus | |
Nicholas Fixed Income Alternative | Nicholas Fixed Income Alternative | FIAX | Nicholas Wealth | Advisory | https://www.nicholasx.com/fiax/ | https://www.nicholasx.com/fiax/prospectus | |
Nicholas Global Equity and Income ETF | Nicholas Global Equity and Income ETF | GIAX | Nicholas | Advisory | https://nicholasx.com/giax/ | https://nicholasx.com/giax/prospectus | |
Octane All-Cap Value Energy ETF | Octane All-Cap Value Energy ETF | OCTA | Octane | Advisory | https://octane.nyc/ | https://octane.nyc/octa/prospectus | |
Peerless Option Income Wheel ETF | Peerless Option Income Wheel ETF | WEEL | Peerless ETFs | Advisory | https://peerlessetfs.com/ | https://peerlessetfs.com/weel/prospectus | |
Pinnacle Focused Opportunities ETF | Pinnacle Focused Opportunities ETF | FCUS | Pinnacle | Advisory | https://pinnacleetfs.com/fcus/ | https://pinnacleetfs.com/funds/fcus/prospectus.pdf | |
Return Stacked Bonds & Futures Yield ETF | Return Stacked Bonds & Futures Yield ETF | RSBY | Newfound Research/Return | Advisory | https://www.returnstackedetfs.com/bonds-futures-yield/ | https://www.returnstackedetfs.com/rsby/prospectus | |
Return Stacked Bonds + Managed Futures ETF | Return Stacked Bonds + Managed Futures ETF | RSBT | Newfound Research/Return | Advisory | https://www.returnstackedetfs.com/return-stacked-bonds-managed-futures/ | https://www.returnstackedetfs.com/rsbt/prospectus | |
Return Stacked Global Stocks & Bonds ETF | Return Stacked Global Stocks & Bonds ETF | RSSB | Newfound Research/Return | Advisory | https://www.returnstackedetfs.com/return-stacked-global-stocks-bonds/ | https://www.returnstackedetfs.com/rssb/prospectus | |
Return Stacked U.S. Stocks & Futures Yield ETF | Return Stacked U.S. Stocks & Futures Yield ETF | RSSY | Newfound Research/Return Stacked | Advisory | https://www.returnstackedetfs.com/us-stocks-futures-yield/ | https://www.returnstackedetfs.com/rssy/prospectus | |
Return Stacked U.S. Stocks + Managed Futures ETF | Return Stacked U.S. Stocks + Managed Futures ETF | RSST | Newfound Research/Return | Advisory | https://www.returnstackedetfs.com/us-stocks-managed-futures/ | https://www.returnstackedetfs.com/rsst/prospectus | |
Robinson Alternative Yield Pre-Merger SPAC ETF | Robinson Alternative Yield Pre-Merger SPAC ETF | SPAX | Robinson | Advisory | https://www.robinsonetfs.com/ | https://blog.robinsonetfs.com/cs/c/?cta_guid=b57160d0-e7ba-4507-a941-1531bbec028f&signature=AAH58kHknpPxQKyZYvORo-glvb9mF1C1aw&placement_guid=97a09205-32f5-4e52-9320-449e9a20ac4f&click=16d5bbc0-6c94-4d16-9b44-cf7e4d100e4f&hsutk=21948e1bce52682866bb50ccf28dd361&canon=https%3A%2F%2Fwww.robinsonetfs.com%2F&utm_referrer=https%3A%2F%2Fwww.robinsonetfs.com%2Fwp-admin%2Fadmin.php%3Fpage%3Dleadin_user_guide&portal_id=19971637&redirect_url=APefjpFPzBy8O4WdOqHwoFb7-yxKnMMJawCJr9jbm2J-HHeuG4SvgAkRgCrjOSwrkMz_iYvjfrtF-re_lGroWZd6a4S0P6huhxKBVPeTElDfgZQ_GbxKOZRZyNU4c766TAB-Esbujg1NyOEciubSX9WsydH0ngjfnrKS4hUp-2GfvIvVdvn2n51ScpV4HYPcx2MdXKZAhXYSG4J4QKtVAYgHD3HfZr9Ah1keADinU4MXjmN-ExAmJI5ULLoTx36u6IV9a5cUIQG9MZzNoA7p82vlQn6ccx-S5w&__hstc=193070386.21948e1bce52682866bb50ccf28dd361.1629209628302.1630001331356.1630103587078.7&__hssc=193070386.3.1630103587078&__hsfp=1273170026&contentType=standard-page | |
Rockefeller California Municipal Bond ETF | Rockefeller California Municipal Bond ETF | RMCA | Rockefeller Asset Management | Advisory | https://rockefelleretfs.com/rmca/ | https://rockefelleretfs.com/rmca/prospectus | |
Rockefeller Global Equity ETF | Rockefeller Global Equity ETF | RGEF | Rockefeller Asset Management | Advisory | https://rockefelleretfs.com/rgef | https://rockefelleretfs.com/rgef/prospectus | |
Rockefeller New York Municipal Bond ETF | Rockefeller New York Municipal Bond ETF | RMNY | Rockefeller Asset Management | Advisory | https://rockefelleretfs.com/rmny/ | https://rockefelleretfs.com/rmny/prospectus | |
Rockefeller Opportunistic Municipal Bond ETF | Rockefeller Opportunistic Municipal Bond ETF | RMOP | Rockefeller Asset Management | Advisory | https://rockefelleretfs.com/rmop/ | https://rockefelleretfs.com/rmop/prospectus | |
Rockefeller U.S. Small-Mid Cap ETF | Rockefeller U.S. Small-Mid Cap ETF | RSMC | Rockefeller Asset Management | Advisory | https://rockefelleretfs.com/rsmc/ | https://rockefelleretfs.com/rsmc/prospectus | |
Roundhill Generative AI & Technology ETF | Roundhill Generative AI & Technology ETF | CHAT | Roundhill | Advisory | https://www.roundhillinvestments.com/etf/chat/ | https://www.roundhillinvestments.com/assets/pdfs/chat_prospectus.pdf | |
RPAR Risk Parity ETF | RPAR Risk Parity ETF | RPAR | ARIS/Evoke | Advisory | https://www.rparetf.com/rpar | https://www.rparetf.com/rpar/prospectus | |
SoFi Enhanced Yield ETF | SoFi Enhanced Yield ETF | THTA | SoFi | Advisory | https://www.sofi.com/invest/etfs/thta | https://8096772.fs1.hubspotusercontent-na1.net/hubfs/8096772/Website%20Fund%20Documents/THTA/THTA-StatuatoryProspectus.pdf?hsCtaTracking=344f5564-fbb7-48c9-bda9-c4fff949f799%7C38da4827-31b7-48de-ac3a-836c5433d2bc | |
SoFi Next 500 ETF | SoFi Next 500 ETF | SFYX | Sofi | Advisory | https://www.sofi.com/invest/etfs/sfyx/ | https://8096772.fs1.hubspotusercontent-na1.net/hubfs/8096772/Website%20Fund%20Documents/SFYX/SFYX-StatutoryProspectus.pdf?hsCtaTracking=9376a931-7c87-4512-94f2-8a1326c13690%7C5adcff9d-b304-4620-aadc-0246622426d5 | |
SoFi Select 500 ETF | SoFi Select 500 ETF | SFY | Sofi | Advisory | https://www.sofi.com/invest/etfs/sfy/ | https://8096772.fs1.hubspotusercontent-na1.net/hubfs/8096772/Website%20Fund%20Documents/SFY/SFY-StatutoryProspectus.pdf?hsCtaTracking=7cea4e66-75d7-40bb-a1f6-827b4c12074e%7C664c3bff-57d6-42e1-bc58-0757471e9682 | |
SoFi Social 50 ETF | SoFi Social 50 ETF | SFYF | Sofi | Advisory | https://www.sofi.com/invest/etfs/sfyf/ | https://8096772.fs1.hubspotusercontent-na1.net/hubfs/8096772/Website%20Fund%20Documents/SFYF/SFYF-StatuatoryProspectus.pdf?hsCtaTracking=f19ae960-2a87-4440-b823-a4779c86a841%7Cf721d050-3e00-4534-ba70-9983b4e5f0cb | |
SonicShares Global Shipping ETF | SonicShares Global Shipping ETF | BOAT | Sonicshares | Advisory | https://www.sonicshares.com/boat/ | https://www.sonicshares.com/boat/prospectus | |
Sound Enhanced Fixed Income ETF | Sound Enhanced Fixed Income ETF | FXED | Sound Income | Advisory | https://www.soundetfs.com/fxed/ | https://www.soundetfs.com/fxed/prospectus | |
Sound Equity Dividend Income ETF | Sound Equity Dividend Income ETF | DIVY | Sound Income | Advisory | https://www.soundetfs.com/divy/ | https://www.soundetfs.com/divy/prospectus | |
SP Funds S&P 500 Sharia Industry Exclusions ETF | SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS | SP Funds | Advisory | https://www.sp-funds.com/spus/ | https://www.sp-funds.com/spsk-spus-prospectus | |
SP Funds S&P Global REIT Sharia ETF | SP Funds S&P Global REIT Sharia ETF | SPRE | SP Funds | Advisory | https://www.sp-funds.com/spre/ | https://www.sp-funds.com/spre/prospectus | |
STKD Bitcoin & Gold ETF | STKD Bitcoin & Gold ETF | BTGD | Quantify Funds | Advisory | https://quantifyfunds.com/btgd | https://quantifyfunds.com/btgd/prospectus | |
Tactical Advantage ETF | Tactical Advantage ETF | FDAT | Family Dynasty Advisors | Advisory | https://tacticaladvantageetf.com/fund/ | https://www.sec.gov/ix?doc=/Archives/edgar/data/1924868/000183988223009267/taf-497_041023.htm | |
The Intelligent Real Estate ETF | The Intelligent Real Estate ETF | REAI | Armada | Advisory | https://www.armadaetfs.com/reai/ | https://www.armadaetfs.com/prvt/prospectus | |
The Intelligent REIT ETF | The Intelligent REIT ETF | IRET | Wide Moat | Advisory | https://iretetf.com/ | https://iretetf.com/iret/prospectus | |
The Ionic Inflation Protection ETF | The Ionic Inflation Protection ETF | CPII | Ionic | Advisory | https://www.cpiietf.com/ | https://www.cpiietf.com/cpii/prospectus | |
The Meet Kevin Pricing Power ETF | The Meet Kevin Pricing Power ETF | PP | Meet Kevin | Advisory | https://www.mketf.com/ | https://www.mketf.com/pp/prospectus | |
The NAACP Minority Empowerment ETF | The NAACP Minority Empowerment ETF | NACP | Impact Shares | Advisory | https://impactetfs.org/nacp-etf/ | https://impactetfs.org/nacp/prospectus | |
The SP Funds Dow Jones Global Sukuk ETF | The SP Funds Dow Jones Global Sukuk ETF | SPSK | SP Funds | Advisory | https://www.sp-funds.com/spsk/ | https://www.sp-funds.com/spsk-spus-prospectus | |
Unity Wealth Partners Dynamic Capital Appreciation & Options ETF | Unity Wealth Partners Dynamic Capital Appreciation & Options ETF | DCAP | Unity Wealth | Advisory | https://unityetf.com | https://unityetf.com/dcap/prospectus | |
Unlimited HFND Multi-Strategy Return Tracker ETF | Unlimited HFND Multi-Strategy Return Tracker ETF | HFND | Unlimited | Advisory | https://www.unlimitedetfs.com/hfnd/ | https://www.unlimitedetfs.com/hfnd/prospectus | |
UPAR Ultra Risk Parity ETF | UPAR Ultra Risk Parity ETF | UPAR | ARIS/Evoke | Advisory | https://www.rparetf.com/upar | https://www.rparetf.com/upar/Prospectus | |
Veridien Climate Action ETF - ActiveShares Wrapper | Veridien Climate Action ETF - ActiveShares Wrapper | CLIA | Veridien | Advisory | https://www.clia-etf.com/ | https://www.clia-etf.com/clia/prospectus | |
YieldMax AAPL Option Income Strategy ETF | YieldMax AAPL Option Income Strategy ETF | APLY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/aply/ | https://www.yieldmaxetfs.com/aply/prospectus | |
YieldMax ABNB Option Income Strategy ETF | YieldMax ABNB Option Income Strategy ETF | ABNY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/abny/ | https://www.yieldmaxetfs.com/abny/prospectus | |
YieldMax AI Option Income Strategy ETF | YieldMax AI Option Income Strategy ETF | AIYY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/aiyy/ | https://www.yieldmaxetfs.com/aiyy/prospectus | |
YieldMax AMD Option Income Strategy ETF | YieldMax AMD Option Income Strategy ETF | AMDY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/amdy/ | https://www.yieldmaxetfs.com/amdy/prospectus | |
YieldMax AMZN Option Income Strategy ETF | YieldMax AMZN Option Income Strategy ETF | AMZY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/amzy/ | https://www.yieldmaxetfs.com/amzy/prospectus | |
YieldMax BABA Option Income Strategy ETF | YieldMax BABA Option Income Strategy ETF | BABO | YieldMax | Advisory | https://www.yieldmaxetfs.com/babo/ | https://www.yieldmaxetfs.com/babo/prospectus | |
YieldMax Bitcoin Option Income Strategy ETF | YieldMax Bitcoin Option Income Strategy ETF | YBIT | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/ybit-bitcoin-option-income-etf/ | https://www.yieldmaxetfs.com/ybit/prospectus | |
YieldMax COIN Option Income Strategy ETF | YieldMax COIN Option Income Strategy ETF | CONY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/cony/ | https://www.yieldmaxetfs.com/cony/prospectus | |
YieldMax DIS Option Income Strategy ETF | YieldMax DIS Option Income Strategy ETF | DISO | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/diso/ | https://www.yieldmaxetfs.com/diso/prospectus | |
YieldMax Gold Miners Option Income Strategy ETF | YieldMax Gold Miners Option Income Strategy ETF | GDXY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/gdxy/ | https://www.yieldmaxetfs.com/gdxy/prospectus | |
YieldMax GOOGL Option Income Strategy ETF | YieldMax GOOGL Option Income Strategy ETF | GOOY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/gooy/ | https://www.yieldmaxetfs.com/gooy/prospectus | |
YieldMax Innovation Option Income Strategy ETF | YieldMax Innovation Option Income Strategy ETF | OARK | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/oark/ | https://www.yieldmaxetfs.com/oark/prospectus | |
YieldMax JPM Option Income Strategy ETF | YieldMax JPM Option Income Strategy ETF | JPMO | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/jpmo/ | https://www.yieldmaxetfs.com/jpmo/prospectus | |
YieldMax Magnificent 7 Fund of Option Income ETFs | YieldMax Magnificent 7 Fund of Option Income ETFs | YMAG | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/ymag/ | https://www.yieldmaxetfs.com/ymag/prospectus | |
YieldMax META Option Income Strategy ETF | YieldMax META Option Income Strategy ETF | FBY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/fby/ | https://www.yieldmaxetfs.com/fby/prospectus | |
YieldMax MRNA Option Income Strategy ETF | YieldMax MRNA Option Income Strategy ETF | MRNY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/mrny/ | https://www.yieldmaxetfs.com/mrny/prospectus | |
YieldMax MSFT Option Income Strategy ETF | YieldMax MSFT Option Income Strategy ETF | MSFO | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/msfo/ | https://www.yieldmaxetfs.com/msfo/prospectus | |
YieldMax MSTR Option Income Strategy ETF | YieldMax MSTR Option Income Strategy ETF | MSTY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/msty/ | https://www.yieldmaxetfs.com/msty/prospectus | |
YieldMax NFLX Option Income Strategy ETF | YieldMax NFLX Option Income Strategy ETF | NFLY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/nfly/ | https://www.yieldmaxetfs.com/nfly/prospectus | |
YieldMax NVDA Option Income Strategy ETF | YieldMax NVDA Option Income Strategy ETF | NVDY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/nvdy/ | https://www.yieldmaxetfs.com/nvdy/prospectus | |
YieldMax PLTR Option Income Strategy ETF | YieldMax PLTR Option Income Strategy ETF | PLTY | YieldMax | Advisory | https://www.yieldmaxetfs.com/plty | https://www.yieldmaxetfs.com/plty/prospectus | |
YieldMax PYPL Option Income Strategy ETF | YieldMax PYPL Option Income Strategy ETF | PYPY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/pypy/ | https://www.yieldmaxetfs.com/pypy/prospectus | |
YieldMax Short COIN Option Income Strategy ETF | YieldMax Short COIN Option Income Strategy ETF | FIAT | YieldMax | Advisory | https://www.yieldmaxetfs.com/fiat/ | https://www.yieldmaxetfs.com/fiat/prospectus | |
YieldMax Short N100 Option Income Strategy ETF | YieldMax Short N100 Option Income Strategy ETF | YQQQ | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/yqqq/ | https://www.yieldmaxetfs.com/yqqq/prospectus | |
YieldMax Short NVDA Option Income Strategy ETF | YieldMax Short NVDA Option Income Strategy ETF | DIPS | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/dips/ | https://www.yieldmaxetfs.com/dips/prospectus | |
YieldMax Short TSLA Option Income Strategy ETF | YieldMax Short TSLA Option Income Strategy ETF | CRSH | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/crsh/ | https://www.yieldmaxetfs.com/crsh/prospectus | |
YieldMax SMCI Option Income Strategy ETF | YieldMax SMCI Option Income Strategy ETF | SMCY | Yieldmax | Advisory | https://www.yieldmaxetfs.com/smcy/ | https://www.yieldmaxetfs.com/smcy/prospectus | |
YieldMax SNOW Option Income Strategy ETF | YieldMax SNOW Option Income Strategy ETF | SNOY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/snoy/ | https://www.yieldmaxetfs.com/snoy/prospectus | |
YieldMax SQ Option Income Strategy ETF | YieldMax SQ Option Income Strategy ETF | SQY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/sqy/ | https://www.yieldmaxetfs.com/sqy/prospectus | |
YieldMax TSLA Option Income Strategy ETF | YieldMax TSLA Option Income Strategy ETF | TSLY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/tsly/ | https://www.yieldmaxetfs.com/tsly/prospectus | |
YieldMax TSM Option Income Strategy ETF | YieldMax TSM Option Income Strategy ETF | TSMY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/tsmy/ | https://www.yieldmaxetfs.com/tsmy/prospectus | |
YieldMax Ultra Option Income ETF | YieldMax Ultra Option Income ETF | ULTY | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/ulty/ | https://www.yieldmaxetfs.com/ulty/prospectus | |
YieldMax Universe Fund of Option Income ETFs | YieldMax Universe Fund of Option Income ETFs | YMAX | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/ymax/ | https://www.yieldmaxetfs.com/ymax/prospectus | |
YieldMax XOM Option Income Strategy ETF | YieldMax XOM Option Income Strategy ETF | XOMO | YieldMax | Advisory | https://www.yieldmaxetfs.com/our-etfs/xomo/ | https://www.yieldmaxetfs.com/xomo/prospectus | |
YWCA Women's Empowerment ETF | YWCA Women's Empowerment ETF | WOMN | Impact Shares | Advisory | https://impactetfs.org/womn-etf/ | https://impactetfs.org/womn/prospectus | |
Zega Buy & Hedge ETF | Zega Buy & Hedge ETF | ZHDG | Zega | Advisory | https://www.zegaetfs.com/zhdg-zega-buy-hedge-etf/ | https://www.zegaetfs.com/zhdg/prospectus |
As of 09/10/2024
Fund Name | Fund Name (No Link) | Ticker | Client | Service Level | Website | Prospectus | Prospectus (No Icon) |
---|---|---|---|---|---|---|---|
Acquirers Fund | Acquirers Fund | ZIG | Acquirers Fund | Sub-Advisory | https://acquirersfund.com/ | https://acquirersfund.com/zig-nyse/prospectus | |
